



CONTACT INFO
Primatics, Inc.
32114 Mallard Ave.
PO Box 409
Tangent, OR 97389
Phone: 541.791.9678
Toll Free: 888.754.3111
Fax: 541.791.9410
info@primatics.com
Primatics PLG110 Series positioning stages are the most compact of the all-purpose PLG series stages. Ideal for demanding applications such as inspection, alignment and attachment, the PLG110 offers unparalleled flexibility and allows the user to fit a high performance product into many different applications.
The PLG110 linear motor stage is appealing from both a design and functionality standpoint: Its compact design makes it one of the smallest linear motor stages on the market and its brushless linear motor gives exceptionally smooth motion. In addition, the unique Prima-Flex cabling system and Prima-Seal enclosure system allows for sensitive parts, like the encoder and sensor circuits, to be self-contained and protected from contamination and harsh work environments. Encoder resolutions to 0.1 microns are standard.
| Precision Grade Performance Specs - Linear Motor Option | PLG110- 100 |
PLG110- 200 |
PLG110- 300 |
PLG110- 400 |
PLG110- 500 |
PLG110- 600 |
|---|---|---|---|---|---|---|
| Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 |
| Positional Accuracy (microns) over Total Table Travel | +/- 3.5 | +/- 5 | +/- 6 | +/- 7 | +/- 9 | +/- 10 |
| Error Mapped Accuracy w/E6 Linear Encoder (microns) | +/- 1.4 | +/- 2.0 | ||||
| Error Mapped Accuracy w/E4 Linear Encoder (microns) | +/- 1.0 | +/- 1.5 | ||||
| Positional Repeatability (bi-directional) (0.1, 0.5, 1.0 microns) | +/- 0.5, +/- 1, +/- 2 | |||||
| Straightness of Travel (microns) over Total Table Travel | +/- 2 | +/- 3 | +/- 3.5 | +/- 5 | +/- 6 | +/- 7 |
| Flatness of Travel (microns) over Total Table Travel | +/- 1 | +/- 2 | +/- 2.5 | +/- 3.5 | +/- 4.5 | +/- 5 |
| Max Speed (mm/s) | 1000 | |||||
| Direct Loading Capacity (kg) | 25 | |||||
| Thrust (w/o air cooling) (N) | 14 | |||||
| Minimum Resolution (microns) | 0.1 | |||||
Perfect where overall size is a concern, the PLG110 frameless motor mounts directly onto the ballscrew, eliminating the need for a motor coupler and external motor. This reduces the footprint of the positioner while maintaining the accuracy and dynamic response.
The in-line version of the PLG110 accepts standard English NEMA 23 frame step or servo motors with 1/4", 3/8", 8mm and 9mm shafts. In addition, the motor mount is designed so its lower surface stays inside the cross-section of the positioner, effectively eliminating the need for an additional plate under the base.
The PLG110 parallel motor mount offers a space saving alternative to the NEMA 23 in-line motor mount. It incorporates a belt-driven wraparound drive, mountable on either side of the stage. The drive includes couplers and pulleys for a Kevlar reinforced timing belt between the ballscrew shaft with the motor. A simple belt tensioning system lets you adjust belt tension in seconds.
| Precision Grade Performance Specs - Ballscrew Option | PLG110- 50 |
PLG110- 100 |
PLG110- 150 |
PLG110- 200 |
PLG110- 300 |
PLG110- 400 |
PLG110- 500 |
PLG110- 600 |
|---|---|---|---|---|---|---|---|---|
| Travel (mm) | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
| Positional Accuracy (microns) over Total Table Travel | +/- 4 | +/- 6 | +/- 7 | +/- 9 | +/- 12 | +/- 14 | +/- 16 | +/- 18 |
| Positional Accuracy with Linear Encoder (microns) | +/- 3 | +/- 3.5 | +/- 4 | +/- 5 | +/- 6 | +/- 7 | +/- 9 | +/- 10 |
| Error Mapped Accuracy w/E6 Linear Encoder (microns) | +/- 1.4 | +/- 2.0 | ||||||
| Error Mapped Accuracy w/E4 Linear Encoder (microns) | +/- 1.0 | +/- 1.5 | ||||||
| Positional Repeatability (bi-directional) (microns) | +/- 2.0 | |||||||
| Positional Repeatability w/ Linear Encoder (microns) (0.1, 0.5, 1.0 micron resolution) | +/- 0.5, +/- 1, +/- 2 | |||||||
| Straightness of Travel (microns) over Total Table Travel | +/- 2 | +/- 2.5 | +/- 3 | +/- 3.5 | +/- 4 | +/- 5 | +/- 6 | +/- 7 |
| Flatness of Travel (microns) over Total Table Travel | +/- 1 | +/- 1.5 | +/- 1.75 | +/- 2 | +/- 2.5 | +/- 3.5 | +/- 4.5 | +/- 5 |
| Max Speed (mm/s) | 300 | 200 | ||||||
| Direct Loading Capacity (kg) | 25 | |||||||
| Axial Loading Capacity (kg) | 12 | |||||||
| In-Line Rotational Inertia (kg-mē) | 1.95E-5 | 2.21E-5 | 2.48E-5 | 2.75E-5 | 3.29E-5 | 3.84E-5 | 4.37E-5 | 4.92E-5 |
| Frameless Rotational Inertia (kg-mē) | 2.13E-5 | 2.39E-5 | 2.66E-5 | 2.93E-5 | 3.47E-5 | 4.01E-5 | 4.55E-5 | 5.10E-5 |
| Minimum Resolution w/ Linear Encoder (microns) | 0.1 | |||||||
All PLG stages are available with a high flow purge option to help keep to the internal mechanics particle-free. Carriage-spanning tabletop options are also available for ballscrew motor drives.
All PLG performance specifications are verified with a laser interferometer system, and a full set of accuracy, repeatability, straightness and flatness plots are included with each stage. Additionally, each unit undergoes extensive burn-in and testing. These steps ensure that the stage will deliver optimal performance over a long period of time.
