



CONTACT INFO
Primatics, Inc.
32114 Mallard Ave.
PO Box 409
Tangent, OR 97389
Phone: 541.791.9678
Toll Free: 888.754.3111
Fax: 541.791.9410
info@primatics.com
Primatics PLG160 Series positioning stages are the mid-size entries of the all-purpose PLG series stages. Ideal for demanding applications such as inspection, attachment and alignment, the PLG160 offers unparalleled flexibility and allows the user to fit a high performance product into many different applications.
The PLG160 linear motor stage is appealing from both a design and functionality standpoint: Its compact design makes it one of the smallest linear motor stages on the market and its brushless linear motor gives exceptionally smooth motion. In addition, the unique Prima-Flex cabling system and Prima-Seal enclosure system allows for sensitive parts, like the encoder and sensor circuits, to be self-contained and protected from contamination and harsh work environments. Encoder resolutions to 0.1 microns are standard.
| Precision Grade Performance Specs - Linear Motor Option | PLG160- 100 |
PLG160- 200 |
PLG160- 300 |
PLG160- 400 |
PLG160- 500 |
PLG160- 600 |
PLG160- 800 |
|---|---|---|---|---|---|---|---|
| Travel (mm) | 100 | 200 | 300 | 400 | 500 | 600 | 800 |
| Positional Accuracy (microns) over Total Table Travel | +/- 3 | +/- 5 | +/- 6 | +/- 7 | +/- 9 | +/- 10 | +/- 13 |
| Error Mapped Accuracy w/E6 Linear Encoder (microns) | +/- 1.4 | +/- 2.0 | |||||
| Error Mapped Accuracy w/E4 Linear Encoder (microns) | +/- 1.0 | +/- 1.5 | |||||
| Positional Repeatability (bi-directional) (0.1, 0.5, 1.0 microns) | +/- 0.5, +/- 1, +/- 2 | ||||||
| Straightness of Travel (microns) over Total Table Travel | +/- 1.75 | +/- 2.5 | +/- 3.5 | +/- 4.5 | +/- 6 | +/- 7 | +/- 9 |
| Flatness of Travel (microns) over Total Table Travel | +/- 1 | +/- 1.5 | +/- 2.5 | +/- 3.5 | +/- 4.5 | +/- 5 | +/- 7 |
| Max Speed (mm/s) | 1000 | ||||||
| Direct Loading Capacity (kg) | 50 | ||||||
| Thrust (w/o air cooling) (N) | 75 | ||||||
| Minimum Resolution (microns) | 0.1 | ||||||
Perfect where overall size is a concern, the PLG160 frameless motor mounts directly onto the ballscrew, eliminating the need for a motor coupler and external motor. This reduces the footprint of the positioner while maintaining the accuracy and dynamic response.
The in-line version of the PLG160 accepts standard English NEMA 23 frame step or servo motors with 1/4", 3/8", 8mm and 9mm shafts. In addition, the motor mount is designed so its lower surface stays inside the cross-section of the positioner, effectively eliminating the need for an additional plate under the base.
The PLG160 parallel motor mount offers a space saving alternative to the NEMA 23 in-line motor mount. It incorporates a belt-driven wraparound drive, mountable on either side of the stage. The drive includes couplers and pulleys for a Kevlar reinforced timing belt between the ballscrew shaft with the motor. A simple belt tensioning system lets you adjust belt tension in seconds.
| Precision Grade Performance Specs - Ballscrew Option | PLG160- 50 |
PLG160- 100 |
PLG160- 150 |
PLG160- 200 |
PLG160- 300 |
PLG160- 400 |
PLG160- 500 |
PLG160- 600 |
PLG160- 800 |
|---|---|---|---|---|---|---|---|---|---|
| Travel (mm) | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 |
| Positional Accuracy (microns) over Total Table Travel | +/- 4 | +/- 6 | +/- 7 | +/- 9 | +/- 12 | +/- 14 | +/- 16 | +/- 18 | +/- 22 |
| Positional Accuracy with Linear Encoder (microns) | +/- 2.5 | +/- 3 | +/- 4 | +/- 5 | +/- 6 | +/- 7 | +/- 9 | +/- 10 | +/- 13 |
| Error Mapped Accuracy w/E6 Linear Encoder (microns) | +/- 1.4 | +/- 2.0 | |||||||
| Error Mapped Accuracy w/E4 Linear Encoder (microns) | +/- 1.0 | +/- 1.5 | |||||||
| Positional Repeatability (bi-directional) (microns) | +/- 2.0 | ||||||||
| Positional Repeatability w/ Linear Encoder (microns) (0.1, 0.5, 1.0 micron resolution) | +/- 0.5, +/- 1, +/- 2 | ||||||||
| Straightness of Travel (microns) over Total Table Travel | +/- 1.75 | +/- 2.5 | +/- 3 | +/- 3 | +/- 3.5 | +/- 4.5 | +/- 6 | +/- 7 | +/- 9 |
| Flatness of Travel (microns) over Total Table Travel | +/- 1 | +/- 1.25 | +/- 1.5 | +/- 1.75 | +/-2.5 | +/- 3.5 | +/- 4.5 | +/- 5 | +/- 7 |
| Max Speed (mm/s) | 300 | 200 | |||||||
| Direct Loading Capacity (kg) | 50 | ||||||||
| Axial Loading Capacity (kg) | 25 | ||||||||
| In-Line Rotational Inertia (kg-mē) | 2.60E-5 | 2.87E-5 | 3.14E-5 | 3.41E-5 | 3.95E-5 | 4.49E-5 | 5.03E-5 | 5.57E-5 | 6.65E-5 |
| Frameless Rotational Inertia (kg-mē) | 8.02E-5 | 8.29E-5 | 8.57E-5 | 8.83E-5 | 9.37E-5 | 9.91E-5 | 1.05E-4 | 1.10E-4 | 1.21E-4 |
| Minimum Resolution w/ Linear Encoder (microns) | 0.1 | ||||||||
All PLG stages are available with a high flow purge option to help keep to the internal mechanics particle-free. Carriage-spanning tabletop options are also available for ballscrew motor drives.
All PLG160 performance specifications are verified with a laser interferometer system, and a full set of accuracy, repeatability, straightness and flatness plots are included with each stage. Additionally, each unit undergoes extensive burn-in and testing. These steps ensure that the stage will deliver optimal performance over a long period of time.
