CONTACT INFO
Primatics, Inc.
32114 Mallard Ave.
PO Box 409
Tangent, OR 97389
Phone: 541.791.9678
Toll Free: 888.754.3111
Fax: 541.791.9410
info@primatics.com

Primatics POF115 Series open frame X, Y stages are ideal for precision inspection and assembly applications. With its large central aperture, it affords top and bottom access to the payload.
| Precision Grade Performance Specs | POF115-300 Single Side Drive | POF115-300 Dual Side Drive |
|---|---|---|
| Travel (mm) | 300 x 300 | |
| Life at Listed Specification x 50 km | 100 | |
| Positional Accuracy w/ Linear Encoder (microns) | +/- 15 | +/- 10 |
| Error Mapped Accuracy w/ E4 Linear Encoder (microns) | +/- 1.5 | +/- 1.0 |
| Positional Repeatability w/ Linear Encoder (1, 0.5, 0.1 micron resolution) | +/- 2, +/- 1.5, +/- 0.75 | +/-1, +/- 0.75, +/- 0.5 |
| Straightness of Travel (microns) over Total Table Travel | +/- 5 | |
| Flatness of Travel (microns) over Total Table Travel | +/- 5 | |
| Max Speed (mm/s)2 | 300 | |
| Direct Loading Capacity (kg) | 50 | 75 |
| Minimum Resolution w/ Linear Encoder (microns) | 0.1 | |
| Orthogonality (arc-sec) | 15 | |
| Weight (kg) | 30 | 40 |
Open frame stages are most often used in applications requiring very accurate, flat motion. To achieve these requirements, the POF115 eliminates all empty space between the top and bottom of the positioner, minimizing the overall height & tolerance stack without sacrificing stiffness & load capacity. It utilizes precision linear guide bearings ideal for fast, repetitive motion, and a dual linear encoder option ensures reduced abbe errors.
Our unique Prima-Flex cable management system eliminates the necessity of external cable carriers on the POF115. All signals for both axes are terminated into two high flex cables that exit one corner at the bottom of the stage.
